Home · Urban development
Urban development
Land and property around Bucharest and across Romania, developed by Copper Beech Urban Development.
Assets
11
Total area
222 ha
Main area
Ilfov
Type
Residential · Office · Land
Locations are indicative.
| Asset | Location | Area | Hectares |
|---|---|---|---|
| Lumiere | Tunari, Ilfov | 50,500 m² | 5.0 ha |
| Forest Side | Otopeni, Ilfov | 89,548 m² | 9.0 ha |
| Terraces 1 | Voluntari, Ilfov | 47,550 m² | 4.8 ha |
| Terraces 2 | Voluntari, Ilfov | 25,500 m² | 2.5 ha |
| Tunari Houses | Tunari, Ilfov | 2,857 m² | 0.3 ha |
| Mogoșoaia | Mogoșoaia, Ilfov | 5,000 m² | 0.5 ha |
| Iorga Villa | Nicolae Iorga St., Bucharest | 1,704 m² | 0.2 ha |
| Pucheni Forest 1 | Pucheni, Prahova | 500,000 m² | 50.0 ha |
| Pucheni Forest 2 | Pucheni, Prahova | 400,000 m² | 40.0 ha |
| Bucșani Forest | Bucșani, Giurgiu | 980,000 m² | 98.0 ha |
| Sucevița | Sucevița, Suceava (Bucovina) | 120,000 m² | 12.0 ha |
Iorga Villa: office floor area. All other assets: plot area.
Interested in our land and property?
Developers, investors and partners — contact us for details.